Company Controls
- Brand standards and menu quality
- Product recipes and consistency
- Software monitoring and reporting
- Centralized supply chain and launch strategy
Powered by Panchal Foods & Beverages
Founder: Ashish Panchal (Software Engineer).
Earn minimum 3-4 lakh in small investment*.
From setup to scaling, every step is structured so your outlet can run smarter, faster, and more profitably.
Shotsholic is India's premium fruit shot and healthy beverage concept with strong process control.
Separate commercial sheet for Model A with updated deposit and exclusions.
| Model A - Kiosk | Amount / Policy | Status / Remarks |
|---|---|---|
| Franchise Cost | ₹2,95,000 | Excluding GST |
| Franchise Fee | ₹0 | No franchise fee |
| Software License | Free for lifetime | Included by company |
| Marketing Fee | ₹3,500/month | Applicable after 1 year |
| Security Deposit | ₹50,000 | Refundable as per policy |
| Freight / Shipping | Extra | Distance and weight based |
| Stock Amount (Glasses + Frozen Fruits) | Not Included | Read in Step 4 |
| Kiosk Utility Item (Provided by Company) | Status | Notes |
|---|---|---|
| 2 Big Ice Boxes + 2 Small Ice Boxes | Provided | Kiosk operations |
| Portable Bluetooth Printer (SHREYANS Mini Mobile Receipt Printer) | Provided | Approx ₹1,900, Amazon price may vary |
| Sujata Juicer Set + 3 Jugs | Provided | Core preparation equipment |
| Chopper | Provided | Utility for prep work |
| Hammer + Nail Pinch Ice Breaker | Provided | Ice handling utility |
| Spoon Set + Knife + Lemon Squeezer + Knife/Spoon Stand | Provided | Prep and service utility |
| Set of Clothes + 4 Caps + 8 T-Shirts + 3 Aprons + 6 Hand Gloves Set | Provided | Uniform and hygiene kit |
| 2 Big Dustbins + 1 Big Bucket + Floor Mop + Groom Waterproof | Provided | Cleaning utilities |
| 4 Trays + 3 Small Bowl Plates + Mayur Jug + 2 Water Bottles | Provided | Service support |
| Portronics Speaker + Adapter + Cable | Provided | Outlet ambience |
| Kiosk Outside Design (Light Menu, Holding, Canopy, Slab Grass Mat) | Provided | Ready-to-move kiosk support |
| Water Tank + Pump Connection + Electricity Connection + Electricity Board | Provided | Kiosk setup utilities |
| Storage Drawers + 2 Extra Outside Menus + Kiosk Construction Assets | Provided | Kiosk fit-out support |
| Kiosk Buy Locally Items | Status | Notes |
|---|---|---|
| Tissue Papers | Buy Locally | Daily consumable |
| Jumbo Glasses for Packing | Buy Locally | As per requirement |
| Aluminium Foil Set | Buy Locally | 2 sets or as required |
| Rubber for Packing | Buy Locally | As per requirement |
| Packing Polythenes | Buy Locally | As per requirement |
| Lemons (Daily Use) | Buy Locally | As per daily requirement |
| Hand Wash + Utensils Cleaner Bar | Buy Locally | Hygiene consumables |
| Perfume + Black Hit | Buy Locally | Outlet hygiene support |
| Generator 3HP (Alpha Petrol-Non Silent) | Buy Locally | If electricity backup needed |
| Voltas Deep Freezer 500 Ltr | Buy Locally | Or as per requirement |
| Voltas Deep Freezer 300 Ltr | Buy Locally | Or as per requirement |
Actual kiosk visuals from provided assets for reference.
Separate commercial sheet for Model B with updated security deposit mapping.
| Model B - Shop | Amount / Policy | Status / Remarks |
|---|---|---|
| Franchise Cost | ₹95,000 | Excluding GST |
| Franchise Fee | ₹0 | No franchise fee |
| Software License | Free for lifetime | Included by company |
| Marketing Fee | ₹3,500/month | Applicable after 1 year |
| Security Deposit | ₹25,000 | Refundable as per policy |
| Freight / Shipping | Extra | Distance and weight based |
| Stock Amount (Glasses + Frozen Fruits) | Not Included | Read in Step 4 |
| Shop Utility Item (Provided by Company) | Status | Notes |
|---|---|---|
| 2 Printed Laminated Menus | Provided | Shop display support |
| Portable Bluetooth Printer (SHREYANS Mini Mobile Receipt Printer) | Provided | Approx ₹1,900, Amazon price may vary |
| Sujata Juicer Set + 3 Jugs | Provided | Core preparation equipment |
| Chopper | Provided | Utility for prep work |
| Hammer + Nail Pinch Ice Breaker | Provided | Ice handling utility |
| Spoon Set + Knife + Lemon Squeezer + Knife/Spoon Stand | Provided | Prep and service utility |
| Set of Clothes + 4 Caps + 8 T-Shirts + 3 Aprons + 6 Hand Gloves Set | Provided | Uniform and hygiene kit |
| 2 Big Dustbins + 1 Big Bucket + Floor Mop + Groom Waterproof | Provided | Cleaning utilities |
| 4 Trays + 3 Small Bowl Plates + Mayur Jug + 2 Water Bottles | Provided | Service support |
| Portronics Speaker + Adapter + Cable | Provided | Outlet ambience |
| Outside Sign Board (Minimum 1) | Provided | Extra sign board is chargeable |
| Counter Circle Logo + Inside Light Logo + Side LED Glow Sign | Provided | Shop branding assets |
| Interior and Exterior Design Plan | Provided | Design by company, execution by franchisee |
| Shop Buy Locally Items | Status | Notes |
|---|---|---|
| Tissue Papers | Buy Locally | Daily consumable |
| Jumbo Glasses for Packing | Buy Locally | As per requirement |
| Aluminium Foil Set | Buy Locally | 2 sets or as required |
| Rubber for Packing | Buy Locally | As per requirement |
| Packing Polythenes | Buy Locally | As per requirement |
| Lemons (Daily Use) | Buy Locally | As per daily requirement |
| Hand Wash + Utensils Cleaner Bar | Buy Locally | Hygiene consumables |
| Perfume + Black Hit | Buy Locally | Outlet hygiene support |
| Generator (Emergency Optional) + Single Inverter | Buy Locally | Power backup by franchisee |
| Counter Construction Cost | Buy Locally | Wood/ply counter as per design |
| Deep Freezers Placement Cost | Buy Locally | By franchisee at shop |
| Portable Sink + Water Drainage/Backup Arrangement | Buy Locally | Not provided by company |
Stock amount is separate and not included in franchise cost for Model A or Model B.
Cold room setup cost is franchisee responsibility. Company provides only required item guidance.
| Required Item | Quantity / Capacity | Notes |
|---|---|---|
| Voltas Deep Freezer | 500 L | Mandatory |
| Voltas Deep Freezer | 300 L | Mandatory |
| Normal Freezer (Big like Pepsi Display) | 1 Unit | For syrup storage |
| Cold Room Ventilation Window | 1 | Keep open for heat release |
| Deep Freezer Temperature | Maintain -18 C | Critical for quality |
Staffing discipline and hygiene standards should remain consistent for daily service quality.
Detailed privacy and termination clauses will be disclosed in final agreement. Basic mandatory points are below.
Commission percentage is linked to monthly sales slab.
| Monthly Sale Slab | Commission % | Notes |
|---|---|---|
| Up to ₹2,00,000 | 9.8% | Applicable for first slab |
| ₹2,00,000 - ₹4,00,000 | 11% | Applicable for mid slab |
| Above ₹4,00,000 | 12% | Highest slab benefit |
Simple customer journey from inquiry to launch.
| Step | Action | Outcome |
|---|---|---|
| 1 | Initial discussion and location preference | Model shortlist and fit check |
| 2 | Site review and commercial alignment | Model finalization (Kiosk or Shop) |
| 3 | Agreement draft shared | Terms reviewed and confirmed |
| 4 | 100% advance payment | Process officially starts |
| 5 | Training + setup + launch prep | Outlet go-live readiness |
Panchal Foods & Beverages | Founder: Ashish Panchal
Program: SHOTSHOLIC® FOFO Franchise Program | Tagline: Every Shot Counts.
Document Year: